Events!!! Every fifth hour during the rental period FOR FREE (not for Šalanda)
Price list for locations
Name | Size in m2 | Max. number of places | Rate in CZK not including VAT | Rate in CZK not including VAT/1 hour after 24:00 |
Pilsner Urquell Hall | 200 | 150 | 1,000/ 1hour
| 1,000 |
Red Hall | 56 | 20 | 500/ 1hour | 500 |
Gambrinus Hall | 56 | 44 | 600/ 1hour | 600 |
Green Hall | 25 | 8 | 300/ 1hour | 300 |
Golden Lounge | 35 | 20 | 400/ 1hour | 400 |
VIP Lounge | 16 | 8 | 400/ 1hour | 400 |
FormankaGarden Pavilion | 112 | 60 | 1,000/ 1hour | 1,000 |
Visitor Centre not including screening room | 300 | 150 | 30,000 / event | 1,000 |
Visitor Centre including screening room | 600 | 300 | 45,000 / event | 1,500 |
Screening room | 400 | 90 | 10,000 / event | 1.000 |
Valečka Brewery Museum | 80 | 60 | 1,000/ 1hour | 1.000 |
Brewery Museum Courtyard | 50 | 60 | 1,000/ 1hour | 1.000 |
Pilsner Urquell Courtyard | less than 400 more than 400 | - | 2,500/ 1hour 5,000/ 1hour | 2,500 5,000 |
Šalanda Cellar Room | | up to 15 people up to 26 people | 3,250/ 3,5hours 4,750/ 3,5hours
| - |
The price list for equipment rental
Name | Prices do not include VAT for the event |
Overhead projector | CZK 500 |
Data projector | CZK 500 |
Portable television and video | CZK 500 |
150x150 cm screen | CZK 600 |
200x200 cm screen | CZK 700 |
300x400 cm screen | CZK 1.500 |
Standard microphone | CZK 500 |
Wireless microphone or headset | CZK 600 |
Headset microphone | CZK 600 |
Flip chart, paper, 4 markers | CZK 500 |
Extra paper for flip chart (20 sheets) | CZK 250 |
Prices are listed without VAT, they are effective 1 April 2010 and depend on the scope of the event.